Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $535,000 - 4500 SF on 14 acres & 800 ft. of water front 270 Dogwood Holly Lake Ranch, TX 75765 7 Bed / 7 Bath Size: 4,500 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $425,000 - Almost 4000 SF on Lake Greenbriar 263 Raton Pass Holly Lake Ranch, TX 75765 4 Bed / 3 Bath Size: 3,697 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $297,900 - A 3000 SF gem in the piney woods of Holly Lake Ranch 329 Alpine Bend Holly Lake Ranch, TX 75765 4 Bed / 3 Bath Size: 3,048 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $265,000 - One of the last lakefront homes @ Holly Lake Ranch 291 Alpine Bend Holly Lake ranch, TX 75765 3 Bed / 2 Bath Size: 2,200 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $239,000 - A golf course view to die for! 668 Peaceful Woods Trail Holly Lake Ranch, TX 75765 3 Bed / 2 Bath / 1 Half bath Size: 2,566 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $235,000 - Super family home on a quiet cul de sac 256 Woodside Lane Holly Lake ranch, TX 75765 4 Bed / 3 Bath Size: 2,719 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $209,000 - Impecable home near the golf course 728 Greenbriar Trail Holly Lake Ranch, TX 75765 3 Bed / 2 Bath Size: 2,400 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $197,500 - Wow! - a lake home under $200,000 140 Ledgestone Point Holly Lake Ranch, TX 75765 3 Bed / 2 Bath Size: 1,662 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $157,500 - Living @ it's best in the E TX woods 1687 E Holly Trail Holly Lake ranch, TX 75765 3 Bed / 2 Bath / 1 Half bath Size: 1,900 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $152,000 - Elevated wooded lot/view 216 Alpine Bend Holly Lake Ranch, TX 75765 2 Bed / 2 Bath Size: 1,800 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $122,500 - Charming weekender on almost 1 ACRE 1077 W Holly Trail Holly Lake Ranch, TX 75765 2 Bed / 2 Bath Size: 1,450 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $119,900 - Country home with lake view just minutes from town 444 Cty Rd 2112 Quitman, TX 75783 3 Bed / 2 Bath / 1 Half bath Size: 2,590 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $105,000 - As new weekender for just over $100,000 8395 Knollwood Lane Holly Lake Ranch, TX 75765 2 Bed / 2 Bath Size: 1,150 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $89,900 - Priced to sell @ $52 per SF 506 N Boyd Lindale, TX 75771 3 Bed / 2 Bath Size: 1,706 Sq. Ft. | ![]() |





















Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.